Question 6: Read the text below. Some of the lines are correct and some have a word which is incorrect. If a line is correct, put a tick (P). If the line has an incorrect word, underline and correct it.
Watching television and go for a walk are the most popular | 0. going |
leisure activities in Britain. But although longer holidays and | 00. P |
shorter working hours have gave people more free time, women | 1. ................. |
generally have little free time than men, because they spend time | 2 ................. |
on domestic work, shopping and childcare. | 3 ................. |
Surveys showed that more men read newspapers than | 4 ................. |
woman, and a slightly higher proportion of adults read Sunday | 5 ................. |
newspapers than read day morning national newspapers. | 6 ................. |
More people are take holidays abroad nowadays. By 1971, only | 7 ................. |
36 per cent of adults in Britain had been abroad in holiday but, | 8 ................. |
by 1983 this proportion had risen to 62 per cent, nearly | 9 ................. |
fifteen millions people. | 10 ................. |
1. gave => given
2. little => less
3. P
4. P
5. woman => women
6. day => daily
7. take => taking
8. in => on
9. P
10. millions => million